Prices - Preise (Euro)
UNTERKUNFTSPREISE - ACCOMMODATION RATES (Euro) | ||||||||
no | APPARTEMENT APARTMENT per apartment) |
floor Stock |
01.01.– 31.05. |
01.06.- 30.06. |
01.07.– 31.07. |
01.08.- 31.08. |
01.09.- 30.09. |
|
R2 | A2+2 | 1 | 45 | 75 | 90 | 90 | 75 | |
R3 | A2+2 | 1 | 45 | 75 | 90 | 90 | 75 | |
R4 | A3+2+2 | 1 | 65 | 95 | 110 | 110 | 95 | |
R5 | A2+2 | 2 | 45 | 75 | 90 | 90 | 75 | |
R6 | A2+2 | 2 | 45 | 75 | 90 | 90 | 75 | |
R7 | A3+4 | 2 | 55 | 85 | 100 | 100 | 85 | |
R15 | A6+1 | 2 | 90 | 120 | 140 | 140 | 120 | |
R8 | A3+2 | 0 | 40 | 65 | 80 | 80 | 65 | |
R9 | A2+2 | 1 | 40 | 70 | 85 | 85 | 70 | |
R10 | A2+2 | 2 | 40 | 70 | 85 | 85 | 70 | |
R11 | A2+2 | 3 | 40 | 70 | 85 | 85 | 70 | |
R12 | A2+3 | 1 | 45 | 75 | 90 | 90 | 75 | |
R13 | A2+3 | 2 | 45 | 75 | 90 | 90 | 75 | |
R14 | A2+3 | 3 | 45 | 75 | 90 | 90 | 75 | |
R21 | A8+2 | 1,2 | 170 | 210 | 240 | 240 | 210 | |
R22 | A9+2 | 0 | 170 | 210 | 240 | 240 | 210 | |
R23 | A7+2 | 2 | 210 | 250 | 290 | 290 | 250 | |
R24 | A2+2 | 0 | 40 | 70 | 85 | 85 | 70 | |
Kurtaxe / Residence tax |
included in price / in Preis imbegriffen | |||||||
Booking / Buchung | advance payment 30% / Anzahlung 30% | |||||||
Parking / Parkplatz | included in price / in Preis imbegriffen |